![]() |
![]() |
![]() |
|
|
Strictly Polls This thread is dedicated to all polls of general interest - please only post polls in here - no general discussions, Thanks |
View Poll Results: Please tick the ones you agree, and leave your feedback where you think its needed | |||
Do you find the main forum layout easy to read? | ![]() ![]() ![]() ![]() |
240 | 88.24% |
Do you find the modification index helpful in reaching your particular area of interest? | ![]() ![]() ![]() ![]() |
207 | 76.10% |
Do you find the answers given in the threads to be of use and help towards solving your problems? | ![]() ![]() ![]() ![]() |
240 | 88.24% |
Do you think the various issues regarding fuelling and surging are well covered and explained? | ![]() ![]() ![]() ![]() |
200 | 73.53% |
Has the help found in this forum helped you overcome most of these issues? | ![]() ![]() ![]() ![]() |
158 | 58.09% |
Have you purchased and fitted a Kev Mod? | ![]() ![]() ![]() ![]() |
32 | 11.76% |
Are you happy with the service & discount offered by our sponsored companies? | ![]() ![]() ![]() ![]() |
59 | 21.69% |
Do you think our sponsored companies offer value for money, example Carbon Cans Co? | ![]() ![]() ![]() ![]() |
60 | 22.06% |
Do you think your knowledge of the xt660 bike has increased since visiting this forum? | ![]() ![]() ![]() ![]() |
250 | 91.91% |
Would you agree this forum is essential for owners of the XT660X/R? | ![]() ![]() ![]() ![]() |
223 | 81.99% |
If you have been on one of our rides, do you find these rides to be well organized and safely run? | ![]() ![]() ![]() ![]() |
15 | 5.51% |
Would you like a more active role in the forum as part of the team? what do you think you can offer? | ![]() ![]() ![]() ![]() |
12 | 4.41% |
Do you find the foreign language section helpful if you have problem with the english? | ![]() ![]() ![]() ![]() |
27 | 9.93% |
Do you find the moderators and admins are giving you good support? | ![]() ![]() ![]() ![]() |
177 | 65.07% |
Are you satisfied with the response time between your enquiries and our answers? | ![]() ![]() ![]() ![]() |
155 | 56.99% |
Is the Picture Gallery a feature you find to be of good interest? | ![]() ![]() ![]() ![]() |
197 | 72.43% |
Do you think overall this fourm is better than other competitor's XT forums? | ![]() ![]() ![]() ![]() |
176 | 64.71% |
Did you find the registration process easy to complete? | ![]() ![]() ![]() ![]() |
252 | 92.65% |
Would you reccomend this forum to any other of your mates with a Yamaha XT660? | ![]() ![]() ![]() ![]() |
266 | 97.79% |
Multiple Choice Poll. Voters: 272. You may not vote on this poll |
![]() |
|
Thread Tools | Display Modes |
#
1
|
||||
|
||||
Can you all please complete these polls starting from this 1 - Thanks :)
As we dont have a feature which permits multiple choice questions to be answered with a yes or a no, we will ask some questions regarding quality and features and please thick on the ones you approve and if you don't, please use the reply feature to tell us where you disagree and what you think we should we do improve on that particular issue.
Please can you all try to do tihs poll as it will help us to help you. Thank you very much for your time. Last edited by CaptMoto; 07-09-06 at 15:40. |
#
2
|
|||
|
|||
poll
I think that the number of posts from new owners/members proves that the Performance + Modification/ Ask Kev sections are essential reading, the XT is a great bike but needs some tweaking (blame the Euro emmission laws). The site has helped me a great deal, air box, co settings, made my own Kev mod, suspension (WP fork sprigs arriving today!!). The rides I have been on were good, a little under attended!! but good fun. It is good to swap information and ideas (even if it is the uglyist screen in the world Mick!!).Moderators are ok, not sure about Bucks tastes in music!!!!!I have recomended the site to others, hopefully the will complete the poll and give you their thoughts. All in all 10 out of 10, as to being more involved would love to but dont have time, buisness to run, time is money, money is time and all that. Alan
|
#
3
|
||||
|
||||
We have had so fa 13 people voting, it'a good start but we need more, come on where's the rest of you all??
Come on you guys, you've joined the forum, now please be active in it!!! let me remind you what joining means according to the Oxford disctionary
|
#
4
|
|||
|
|||
Fran, if members dont post for say 3 months why not delete them!!
|
Sponsored Links |
#
5
|
||||
|
||||
Quote:
|
#
6
|
||||
|
||||
Well I might email them all and ask them if they wish to stay and be active or prefer to be zapped
![]() |
#
7
|
||||
|
||||
Quote:
![]() |
#
8
|
||||
|
||||
Quote:
![]() |
#
9
|
|||
|
|||
I agree with the 3 month idea....it`s alright joining a forum, taking what you need from it and then doing nothing by way of any acknowledgement but that`s not cricket old chaps!!
A lot of other forum`s insist that a certain number of posts in a set period be made or you are forced to re-join or access to certain areas only. I know you can`t make people post with a reply but let`s play the game peeps. |
#
10
|
||||
|
||||
Quote:
|
![]() |
Thread Tools | |
Display Modes | |
|
|