![]() |
![]() |
![]() |
|
|
Strictly Polls This thread is dedicated to all polls of general interest - please only post polls in here - no general discussions, Thanks |
View Poll Results: How far does your XTZ go before the F-Trip flashes? | |||
Less than 150 miles (241 Km) | ![]() ![]() ![]() ![]() |
14 | 9.40% |
151-160 miles (242-257 Km) | ![]() ![]() ![]() ![]() |
6 | 4.03% |
161-170 miles (258-274 Km) | ![]() ![]() ![]() ![]() |
7 | 4.70% |
171-180 miles (275-290 Km) | ![]() ![]() ![]() ![]() |
8 | 5.37% |
181-190 miles (291-306 Km) | ![]() ![]() ![]() ![]() |
11 | 7.38% |
191-200 miles (307-322 Km) | ![]() ![]() ![]() ![]() |
21 | 14.09% |
201-210 miles (323-338 Km) | ![]() ![]() ![]() ![]() |
17 | 11.41% |
211-220 miles (339-354 Km) | ![]() ![]() ![]() ![]() |
21 | 14.09% |
221-230 miles (355-370 Km) | ![]() ![]() ![]() ![]() |
16 | 10.74% |
More than 231 miles (371 Km) | ![]() ![]() ![]() ![]() |
28 | 18.79% |
Voters: 149. You may not vote on this poll |
![]() |
|
Thread Tools | Display Modes |
#
51
|
|||
|
|||
Yesterday the fuel light came on after 437km and i didn't refuel before 546km.
I was only able to get 24,2liter in (to the rim) so there was at least a liter left But only the last 200km was on highways (at 110 - 130 km/h GPS - speed - indicated at least +10km/h)
__________________
2011 Yamaha XT660Z ABS T�n�r�. ![]() ![]()
|
Sponsored Links |
![]() |
Thread Tools | |
Display Modes | |
|
|